Viewed products
PROOP - I/O Module Input, Output Expansion Module
Expansion module for Proop 10, Proop 7 with Professional Operator Panel
| Features | Descriptions |
| Technicial Specifications | |
| Power Supply | 24 VDC |
| Permissible Range | 20.4 - 27.6 VDC |
| Power Consumption | 3W |
| Dijital Inputs | |
| Digital Inputs | 8 Inputs |
| Nominal Input Voltage | 24 VDC |
| Input Voltage | For Logic 0 - For Logic 1 < 5 VDC - >10 VDC |
| Input Current | 6mA max. |
| Input Impedance | 5.9 kohm |
| Response Time | '0' to '1' 50ms |
| Galvanic Isolation | 500 VAC for 1 minute |
| Digital Outputs | |
| Digital Outputs | 8 Output |
| Outputs Current | 1 A max. (Total current 8 A max.) |
| Galvanic Isolation | 500 VAC for 1 minute |
| Short Circuit Protection | Build in |
| Analog Inputs | |
| Analog Inputs | 5 Input |
| Input Impedance | PT-100 0/4-20mA 0-10V 0-50mV -200oC-650oC 100ohm >6.6kohm >10Mohm |
| Galvanic Isolation | None |
| Resolution | 14 Bit |
| Accuracy | ±0,25% |
| Sampling Time | 250 ms |
| Status Indication | Build in |
| Analog Outputs | |
| Analog Output | 2 Output 0/4-20mA 0-10V |
| Galvanic Isolation | Build in |
| Resolution | 12 Bit |
| Accuracy | %1 of full scale |